SOLID STATE DRIVE - NVMe LEXAR NM100 128GB M.2 2280 SATAIII
Capacity | 128GB |
Form Factor | M.2 2280 |
Interface | SATA III (6Gb/s) |
Speed | 128GB – 512GB sequential read up to 550MB/s |
| IOPS: up to 75/75K |
Operating Temperature | 0° C to 70° C (32°F to 158°F) |
Storage Temperature | -40° C to 85° C (-40°F to 185°F) |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
TBW | 128GB: 75TB |
DWPD | 128GB: 0.46 |
MTBF | 1,500,000 Hours |
Dimension (L x W x H) | 80mm x 22mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
SOLID STATE DRIVE - NVMe LEXAR 128GB
LKR 11,900.00Price

