SOLID STATE DRIVE - NVMe LEXAR NM620 256GB M.2 2280
Product Model Number | NM620 256 GB |
Storage Capacity | 256 GB |
Physical Format | M.2 2280 (80 mm × 22 mm × ~2.25 mm) |
Bus & Protocol | PCIe Gen 3.0 ×4 NVMe (NVMe 1.4 compatible) |
Maximum Read Performance | Up to ~3,300 MB/s |
Maximum Write Performance | Up to ~1,300 MB/s |
Typical | Up to ~92,000 IOPS |
Typical | Up to ~240,000 IOPS |
Memory Type | 3D TLC NAND |
Total Bytes Written | ~125 TBW for 256 GB model |
Reliability Metric | ~1,500,000 hours |
Usage Range | 0 °C to +70 °C |
Non‑Use Range | –40 °C to +85 °C |
Physical Durability | 1,500 G, duration 0.5 ms (half‑sine wave) |
Physical Durability | 10–2,000 Hz, 1.5 mm, 20 G, 1 Oct/min, 30 min per axis |
Physical Size | 80 mm × 22 mm × ~2.25 mm |
Net Weight | Approx. 9 g |
Manufacturer Warranty | 3‑year |
Other Notables | NVMe drive offers much higher speed than SATA; ideal for laptops & desktops needing upgrade |

