| Memory Size | 16GB |
|---|---|
| Tested Speed | 5200 |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | DIMM |
| Memory Series | VENGEANCE DDR5 |
| Package Memory Pin | 288 |
|---|---|
| Interface | DDR5 |
| Weight | 0.12 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
CORSAIR VENGEANCE 16GB 5200MHZ DDR5 RAM
₨0.00Price
1-3 Days


